| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 139 | 303 | PALMER C. | 1800 | VT | BENNINGTON | SUNDERLAND | 196 | 10010-30100 |
| 140 | 260 | RICHARD | 1800 | VT | ESSEX | CONCORD | 397 | 10010-10010 |
| 141 | 275 | EBENEZER | 1800 | VT | ORANGE | NEWBURY | 544 | 00010-10100 |
| 142 | 225 | JOSEPH | 1800 | VT | WINDHAM | DUMMERSTON | 510 | 01101-00101 |
| 143 | 216 | FREDERICK | 1800 | VT | WINDSOR | SPRINGFIELD | 325 | 11001-11101 |
| 144 | 259 | NICANOR | 1800 | VT | WINDSOR | WINDSOR | 350 | 10010-20101 |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||